"TOSHULIN"
|
SKIQ 12 25 . SKIQ 15 , . , , . SKIQ 12, 16 20 . 63 , C .
SKA 12 30. - , , . . . 240 x 200 , 1560 . 30 60 . , , , . SKA , 24 .
POWERTURN 1250 4000 . POWERTURN:
- . . (8, 31, 75 96 ), .
- 4040 , Sandvik Capto C6, C8, Kennametal KM 63, 80 Widia - Valenite UT 63 .
- 1500 240 x 240
| - | |||||||
| SKIQ, SKA | SKA | - | |||||
| 12 | 16 | 20 | 25 | 30 | - | ||
| POWERTURN | |||||||
| 1250 | 1600 | 2000 | 2500 | 3000 | 4000 | ||
|
|
1400 | 2000 | 2300 | 2900 | 3600 | 4500 | |
| 1400 | 2000 | 2300 | 2900 | 3600 | 4500 | ||
| - | 1400 | 1500 | 1500 | 1940 | 1940 | - | |
| - | 1900 | 2000 | 2000 | 25401) | 25401) | - | |
| - POWERTURN : | |||||||
| - 1280 | 1300 | 1400 | 1400 | - | - | - | |
| - 1500 | 1500 | 1600 | 1600 | 1840 | 1840 | - | |
| - 1500 2) | 1800 | 1900 | 1900 | 2440 | 2440 | - | |
| - POWERTURN : | |||||||
| - 1280 | 1300 | 1400 | 1400 | 1540 | 1540 | 1540 | |
| - 1500 | 1500 | 1600 | 1600 | 1840 | 1840 | 1840 | |
| 8000 | 12000 | 20000 | 25000 | 30000 | 30000 | ||
| 1250 | 1600 | 2000 | 2500 | 3000 | 4000 | ||
| 40 (60) | 60 (80) | 60 (80) | 60 (80) | 80 (100) | 80 (100) | ||
| - | 1/ | 3,2-400 | 2,5-315 | 2-250 | 1,6-250 | 1,6-160 | |
| 1/ | 3,2-500 | 2,5-400 | 2-315 | 1,6-250 | - | - | |
| 1/ | 4-630 | - | - | - | - | - | |
| / | 1-4000 | ||||||
| / | 12000 (15000) | ||||||
| : | |||||||
| - SKIQ | 15 | - | - | ||||
| - SKA | 30 (+24 ) 3) | ||||||
| - POWERTURN | 8 (31) 3) | ||||||
| - POWERTURN | 75 (96) 3) | ||||||
| 60 (80) | 80 (100) | 80 (100) | 80 (100) | 100 (120) | 100 (120) | ||
| : | |||||||
| - SKIQ | 23000 | 29000 | 33000 | 52000 | - | - | |
| - SKA | 26000 | 32000 | 36000 | 55000 | 60000 | - | |
| - POWERTURN | 28000 | 34000 | 38000 | 57000 | 62000 | 69000 | |
|
1) SKA 2) 3) |
|||||||